Column Types
(Since 1.0.0) -- available column types
There are a number of column types that are included within Pods. If you want to create your own, we suggest setting your Pod's column to using the 'code' Column Type and use an Input Helper to adjust it's appearance.
Also, you can use existing Column Types and add your own Input Helper to change how it appears or functions. With Input Helpers, you can combine PHP / HTML / CSS / JS to do anything you want!
Column Types appear in the Content forms using the default code from /pods/core/input_fields.php unless an Input Helper is selected.
Column Types
| Type | Internal Identifier | Details | Limit(s) |
|---|---|---|---|
| Date | date | Date / Time data type; Saved and retrieved in Y-m-d H:i:s format; Uses Date Input jQuery plugin from Jonathan Leighton & Torchbox Ltd to display a pop-over calendar to select a Date and Time | Values from '1000-01-01 00:00:00' to '9999-12-31 23:59:59' |
| Number | num | Decimal data type; Saved and retrieved in x.xx format; Uses standard text input field | Up to 11 digits (including two decimal) - must be numerical (decimal not required) |
| Boolean | bool | Boolean data type; Saved and retrieved in 0 or 1 format; Uses standard checkbox input field | Values 0 or 1 |
| Single line Text | txt | Varchar data type; Saved and retrieved as text; Uses standard text input field | Up to 128 characters |
| Paragraph Text | desc | Longtext data type; Saved and retrieved as text; Uses nicEdit WYSIWYG HTML editor though this will be phased out to be replaced by the WordPress TinyMCE editor in a future version of Pods | Over 4 trillion characters |
| Code | code | Longtext data type; Saved and retrieved as text; Uses standard textarea field | Over 4 trillion characters |
| File Upload | file | Relationship based on ID of File; Saved as ID; Retrieved as array of row of fields related to ID; Uses SWFUpload and jQuery to manage file relationships | (N/A) |
| Permalink | slug | Varchar data type; Saved and retrieved as text; If field is left empty, it's auto-generated from the name field; Uses standard text input field | Up to 128 characters - must be unique |
| Relationship (pick) | pick | Relationship based on ID of Item; Saved as ID; Retrieved as array of row of fields related to ID; Has MULTIPLE option which allows for more than one selection at a time; Uses standard select field by default; Uses jQuery and HTML when MULTIPLE option is enabled | (N/A) |
